Game Manual
Topics
More Topics
Notice! The manual is NOT FINISHED! The information seen here cannot yet be guaranteed, and you should ask the community for clarifications in the meantime.
Your Kennel
Your Kennel is a convenient place to access all of your dogs, litters, teams, and sleds - and you also have a little bit of space to customize and make it your own!To manage your kennel, go to the Edit Kennel page. Here you will be able to change your kennel name, slogan, and breed specialties; you can also increase your kennel size, manage your cleanliness, and register your kennel's name from this page.
Kennel Size
The size of your kennel indicates how many dogs you are able to own at any given time. Increasing the size of your kennel creates room for additional dogs. If your account is not upgraded, then your kennel cannot increase past size twenty (20). There is no maximum kennel size for upgraded members. If your upgrade should expire, you will not lose any existing space - but you won't have the ability to expand any further.You can increase your kennel size by visiting the Edit Kennel page. Look at the right-hand side of the screen, scroll down a bit, and you will see an area labeled "Increase Size." If you do not have enough experience points to increase your kennel size, then the button contained within the aforementioned area will appear dimmed and deactivated. It will tell you how many experience points you still need before you are eligible to increase your kennel size. If you do, in fact, have the required amount of experience needed, then the button will be active and clickable. This time, it will show you how many experience points you will need to exchange.
As it grows larger, your kennel will gradually require more experience points, more gold, and more real time to upgrade. The table below outlines the amount of experience points, gold, and real time needed to reach a particular kennel size.
Note: This list is not all conclusive, and you may increase past size 100.
Change in Size | Dogs | EXP Required | Gold Required | Time Required |
---|---|---|---|---|
1 → 2 | 6 | 1,000 EXP | $200 Gold | 0 Days 9 Hours 36 Minutes |
2 → 3 | 9 | 1,500 EXP | $300 Gold | 0 Days 14 Hours 24 Minutes |
3 → 4 | 12 | 2,000 EXP | $400 Gold | 0 Days 19 Hours 12 Minutes |
4 → 5 | 15 | 2,500 EXP | $500 Gold | 1 Days 0 Hours 0 Minutes |
5 → 6 | 18 | 3,000 EXP | $600 Gold | 1 Days 4 Hours 48 Minutes |
6 → 7 | 21 | 3,500 EXP | $700 Gold | 1 Days 9 Hours 36 Minutes |
7 → 8 | 24 | 4,000 EXP | $800 Gold | 1 Days 14 Hours 24 Minutes |
8 → 9 | 27 | 4,500 EXP | $900 Gold | 1 Days 19 Hours 12 Minutes |
9 → 10 | 30 | 5,000 EXP | $1,000 Gold | 2 Days 0 Hours 0 Minutes |
10 → 11 | 33 | 11,000 EXP | $1,650 Gold | 2 Days 4 Hours 48 Minutes |
11 → 12 | 36 | 12,000 EXP | $1,800 Gold | 2 Days 9 Hours 36 Minutes |
12 → 13 | 39 | 13,000 EXP | $1,950 Gold | 2 Days 14 Hours 24 Minutes |
13 → 14 | 42 | 14,000 EXP | $2,100 Gold | 2 Days 19 Hours 12 Minutes |
14 → 15 | 45 | 15,000 EXP | $2,250 Gold | 3 Days 0 Hours 0 Minutes |
15 → 16 | 48 | 16,000 EXP | $2,400 Gold | 3 Days 4 Hours 48 Minutes |
16 → 17 | 51 | 17,000 EXP | $2,550 Gold | 3 Days 9 Hours 36 Minutes |
17 → 18 | 54 | 18,000 EXP | $2,700 Gold | 3 Days 14 Hours 24 Minutes |
18 → 19 | 57 | 19,000 EXP | $2,850 Gold | 3 Days 19 Hours 12 Minutes |
19 → 20 | 60 | 20,000 EXP | $3,000 Gold | 4 Days 0 Hours 0 Minutes |
20 → 21 | 63 | 31,500 EXP | $4,200 Gold | 4 Days 4 Hours 48 Minutes |
21 → 22 | 66 | 33,000 EXP | $4,400 Gold | 4 Days 9 Hours 36 Minutes |
22 → 23 | 69 | 34,500 EXP | $4,600 Gold | 4 Days 14 Hours 24 Minutes |
23 → 24 | 72 | 36,000 EXP | $4,800 Gold | 4 Days 19 Hours 12 Minutes |
24 → 25 | 75 | 37,500 EXP | $5,000 Gold | 5 Days 0 Hours 0 Minutes |
25 → 26 | 78 | 39,000 EXP | $5,200 Gold | 5 Days 4 Hours 48 Minutes |
26 → 27 | 81 | 40,500 EXP | $5,400 Gold | 5 Days 9 Hours 36 Minutes |
27 → 28 | 84 | 42,000 EXP | $5,600 Gold | 5 Days 14 Hours 24 Minutes |
28 → 29 | 87 | 43,500 EXP | $5,800 Gold | 5 Days 19 Hours 12 Minutes |
29 → 30 | 90 | 45,000 EXP | $6,000 Gold | 6 Days 0 Hours 0 Minutes |
30 → 31 | 93 | 62,000 EXP | $7,750 Gold | 6 Days 4 Hours 48 Minutes |
31 → 32 | 96 | 64,000 EXP | $8,000 Gold | 6 Days 9 Hours 36 Minutes |
32 → 33 | 99 | 66,000 EXP | $8,250 Gold | 6 Days 14 Hours 24 Minutes |
33 → 34 | 102 | 68,000 EXP | $8,500 Gold | 6 Days 19 Hours 12 Minutes |
34 → 35 | 105 | 70,000 EXP | $8,750 Gold | 7 Days 0 Hours 0 Minutes |
35 → 36 | 108 | 72,000 EXP | $9,000 Gold | 7 Days 4 Hours 48 Minutes |
36 → 37 | 111 | 74,000 EXP | $9,250 Gold | 7 Days 9 Hours 36 Minutes |
37 → 38 | 114 | 76,000 EXP | $9,500 Gold | 7 Days 14 Hours 24 Minutes |
38 → 39 | 117 | 78,000 EXP | $9,750 Gold | 7 Days 19 Hours 12 Minutes |
39 → 40 | 120 | 80,000 EXP | $10,000 Gold | 8 Days 0 Hours 0 Minutes |
40 → 41 | 123 | 102,500 EXP | $12,300 Gold | 8 Days 4 Hours 48 Minutes |
41 → 42 | 126 | 105,000 EXP | $12,600 Gold | 8 Days 9 Hours 36 Minutes |
42 → 43 | 129 | 107,500 EXP | $12,900 Gold | 8 Days 14 Hours 24 Minutes |
43 → 44 | 132 | 110,000 EXP | $13,200 Gold | 8 Days 19 Hours 12 Minutes |
44 → 45 | 135 | 112,500 EXP | $13,500 Gold | 9 Days 0 Hours 0 Minutes |
45 → 46 | 138 | 115,000 EXP | $13,800 Gold | 9 Days 4 Hours 48 Minutes |
46 → 47 | 141 | 117,500 EXP | $14,100 Gold | 9 Days 9 Hours 36 Minutes |
47 → 48 | 144 | 120,000 EXP | $14,400 Gold | 9 Days 14 Hours 24 Minutes |
48 → 49 | 147 | 122,500 EXP | $14,700 Gold | 9 Days 19 Hours 12 Minutes |
49 → 50 | 150 | 125,000 EXP | $15,000 Gold | 10 Days 0 Hours 0 Minutes |
50 → 51 | 153 | 153,000 EXP | $17,850 Gold | 10 Days 4 Hours 48 Minutes |
51 → 52 | 156 | 156,000 EXP | $18,200 Gold | 10 Days 9 Hours 36 Minutes |
52 → 53 | 159 | 159,000 EXP | $18,550 Gold | 10 Days 14 Hours 24 Minutes |
53 → 54 | 162 | 162,000 EXP | $18,900 Gold | 10 Days 19 Hours 12 Minutes |
54 → 55 | 165 | 165,000 EXP | $19,250 Gold | 11 Days 0 Hours 0 Minutes |
55 → 56 | 168 | 168,000 EXP | $19,600 Gold | 11 Days 4 Hours 48 Minutes |
56 → 57 | 171 | 171,000 EXP | $19,950 Gold | 11 Days 9 Hours 36 Minutes |
57 → 58 | 174 | 174,000 EXP | $20,300 Gold | 11 Days 14 Hours 24 Minutes |
58 → 59 | 177 | 177,000 EXP | $20,650 Gold | 11 Days 19 Hours 12 Minutes |
59 → 60 | 180 | 180,000 EXP | $21,000 Gold | 12 Days 0 Hours 0 Minutes |
60 → 61 | 183 | 213,500 EXP | $24,400 Gold | 12 Days 4 Hours 48 Minutes |
61 → 62 | 186 | 217,000 EXP | $24,800 Gold | 12 Days 9 Hours 36 Minutes |
62 → 63 | 189 | 220,500 EXP | $25,200 Gold | 12 Days 14 Hours 24 Minutes |
63 → 64 | 192 | 224,000 EXP | $25,600 Gold | 12 Days 19 Hours 12 Minutes |
64 → 65 | 195 | 227,500 EXP | $26,000 Gold | 13 Days 0 Hours 0 Minutes |
65 → 66 | 198 | 231,000 EXP | $26,400 Gold | 13 Days 4 Hours 48 Minutes |
66 → 67 | 201 | 234,500 EXP | $26,800 Gold | 13 Days 9 Hours 36 Minutes |
67 → 68 | 204 | 238,000 EXP | $27,200 Gold | 13 Days 14 Hours 24 Minutes |
68 → 69 | 207 | 241,500 EXP | $27,600 Gold | 13 Days 19 Hours 12 Minutes |
69 → 70 | 210 | 245,000 EXP | $28,000 Gold | 14 Days 0 Hours 0 Minutes |
70 → 71 | 213 | 284,000 EXP | $35,500 Gold | 14 Days 4 Hours 48 Minutes |
71 → 72 | 216 | 288,000 EXP | $36,000 Gold | 14 Days 9 Hours 36 Minutes |
72 → 73 | 219 | 292,000 EXP | $36,500 Gold | 14 Days 14 Hours 24 Minutes |
73 → 74 | 222 | 296,000 EXP | $37,000 Gold | 14 Days 19 Hours 12 Minutes |
74 → 75 | 225 | 300,000 EXP | $37,500 Gold | 15 Days 0 Hours 0 Minutes |
75 → 76 | 228 | 304,000 EXP | $38,000 Gold | 15 Days 4 Hours 48 Minutes |
76 → 77 | 231 | 308,000 EXP | $38,500 Gold | 15 Days 9 Hours 36 Minutes |
77 → 78 | 234 | 312,000 EXP | $39,000 Gold | 15 Days 14 Hours 24 Minutes |
78 → 79 | 237 | 316,000 EXP | $39,500 Gold | 15 Days 19 Hours 12 Minutes |
79 → 80 | 240 | 320,000 EXP | $40,000 Gold | 16 Days 0 Hours 0 Minutes |
80 → 81 | 243 | 364,500 EXP | $44,550 Gold | 16 Days 4 Hours 48 Minutes |
81 → 82 | 246 | 369,000 EXP | $45,100 Gold | 16 Days 9 Hours 36 Minutes |
82 → 83 | 249 | 373,500 EXP | $45,650 Gold | 16 Days 14 Hours 24 Minutes |
83 → 84 | 252 | 378,000 EXP | $46,200 Gold | 16 Days 19 Hours 12 Minutes |
84 → 85 | 255 | 382,500 EXP | $46,750 Gold | 17 Days 0 Hours 0 Minutes |
85 → 86 | 258 | 387,000 EXP | $47,300 Gold | 17 Days 4 Hours 48 Minutes |
86 → 87 | 261 | 391,500 EXP | $47,850 Gold | 17 Days 9 Hours 36 Minutes |
87 → 88 | 264 | 396,000 EXP | $48,400 Gold | 17 Days 14 Hours 24 Minutes |
88 → 89 | 267 | 400,500 EXP | $48,950 Gold | 17 Days 19 Hours 12 Minutes |
89 → 90 | 270 | 405,000 EXP | $49,500 Gold | 18 Days 0 Hours 0 Minutes |
90 → 91 | 273 | 455,000 EXP | $54,600 Gold | 18 Days 4 Hours 48 Minutes |
91 → 92 | 276 | 460,000 EXP | $55,200 Gold | 18 Days 9 Hours 36 Minutes |
92 → 93 | 279 | 465,000 EXP | $55,800 Gold | 18 Days 14 Hours 24 Minutes |
93 → 94 | 282 | 470,000 EXP | $56,400 Gold | 18 Days 19 Hours 12 Minutes |
94 → 95 | 285 | 475,000 EXP | $57,000 Gold | 19 Days 0 Hours 0 Minutes |
95 → 96 | 288 | 480,000 EXP | $57,600 Gold | 19 Days 4 Hours 48 Minutes |
96 → 97 | 291 | 485,000 EXP | $58,200 Gold | 19 Days 9 Hours 36 Minutes |
97 → 98 | 294 | 490,000 EXP | $58,800 Gold | 19 Days 14 Hours 24 Minutes |
98 → 99 | 297 | 495,000 EXP | $59,400 Gold | 19 Days 19 Hours 12 Minutes |
99 → 100 | 300 | 500,000 EXP | $60,000 Gold | 20 Days 0 Hours 0 Minutes |
Kennel Cleanliness
Just like real dogs, your GoneMushing dogs will make a mess that you'll need to clean up. You can view how clean your kennel is by visiting your Kennel or the Edit Kennel page. As the number of dogs in your kennel grows, you will find yourself cleaning more often. The frequency at which your kennel will become dirty depends on the amount of dogs and kennel space that you have.The more dogs that you have, the more of a mess that they will create. This mess will accumulate at a faster rate when there is no more kennel space for new dogs. So, a kennel that is filled with dogs and has with no available space will accumulate dirt much more quickly than a kennel which has extra space to take in more dogs.
It is important to keep your kennel clean, because you will lose the ability to use certain features when it is 0% Clean. You will not be able to feed or water dogs or litters, play with dogs, or socialize litters if your kennel is completely dirty.
You can clean your kennel by visiting the Edit Kennel page. If you look at the right-hand side of the screen, you will notice a section labeled "Clean Kennel" with options to Clean Up and Assign Items. In order to clean your kennel, you will first need to assign two items to it: a cleaning tool (something to scoop poop) and a cleaning item (something to contain the poop). You can read more about this equipment on the Item Catalog. Once you have purchased and assigned the appropriate items to your kennel, you may then begin to clean up; you'll earn +1 EXP per cleaning.
Kennel Registration
If you would like to register your kennel, then there is an option to do this on the Edit Kennel page. Registering your kennel name prevents any other player from using it - even when the popular addition of "Kennel" or "Kennels" is tacked on the end. This means that a registered kennel name like "New Jersey" will not only block unauthorized players from using "New Jersey" as their own kennel name, but it will also block the names "New Jersey Kennel" and "New Jersey Kennels" from being duplicated as well. Registering your kennel will cost $25,000 gold and 100,000 EXP.Registering your kennel not only makes your name unique, but it also allows you to set a unique prefix (five character maximum) that you may permanently brand on to your dogs. Adding a prefix to your dogs ensures that they can always be traced back to you and your kennel.
Kennel registrations are permanent, and you can't delete a registration once you have it. You can, however, change your registered kennel name and/or prefix whenever you want. Though, these changes will cost you experience points and gold. Keep in mind that if you change your registered prefix, then all of the dogs with that old prefix will automatically be updated with your new prefix.